timegap=500
followspeed=5
followrate=40
suboffset_top=100;
suboffset_left=100;

effect = "fade(duration=0.3);Shadow(color='#777777', Direction=135, Strength=5)"

function openwin(url)
{
	nwin=window.open(url, "nwin",config="scrollbars=yes,resizable=yes,toolbar=yes,location=yes,status=yes,menubar=yes,");
	nwin.focus();
}

prop1=[						// prop1 is an array of properties you can have as many property arrays as you need
"ffffff",					// Off Font Color
"31659C",					// Off Back Color
"ffffff",					// On Font Color
"000000",					// On Back Color
"0",					// Border Color
10,							// Font Size
"bold",					// Font Style 
"normal",					// Font Weight
"Verdana",					// Font
2,							// Padding
"arrow.gif",				// Sub Menu Image
0,							// 3D Border & Separator
"ff9900",					// 3D High Color
"000099",					// 3D Low Color
,					// "000099" Referer item Font Color (leave this blank to disable)
,					// "FFFF00" Referer item Back Color (leave this blank to disable)
]

menu1=[				// This is the array that contains your menu properties and details
20,				        // Top
left="155",			        // left
,					// Width
0,					// Border Width
"left",			// Screen Position - here you can use "center;middle;right"
prop1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time
"center",			// Alignment - sets the menu elements alignment, HTML values are valid here for example: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation
,					// Follow Scrolling - Tells the menu item to follow the user down the screen
1, 					// Horizontal Menu - Tells the menu to be horizontal instead of top to bottom style
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page
,					// Position of sub image left:center:right:middle:top:bottom
,					// Show an image on top menu bars indicating a sub menu exists below
,					// Reserved for future use
// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"

"Home &nbsp;|&nbsp;","home.htm",,,1,
"Company &nbsp;|&nbsp;","show-menu3",,"#",1,
"Services &nbsp;|&nbsp;","show-menu7",,"#",1,
"Case Studies &nbsp;|&nbsp;","casestudies.htm",,,1,
"Partners &nbsp;|&nbsp;","show-menu4",,"#",1,
"Resources &nbsp;|&nbsp;","show-menu6",,"#",1,
"Getting Started &nbsp;|&nbsp;","show-menu5",,"#",1,
"Contact us &nbsp;","contactus.htm",,,1
]

menu2=[
,,120,1,"",prop1,,"left",effect,,,,,,,
"Overview","overview.htm",,,1
]

menu3=[
,,120,1,"",prop1,,"left",effect,,,,,,,
"About us","aboutus.htm",,,1,
"Business Challenge","businesschallenge.htm",,,1,
"Strategic Options","strategic_options.htm",,,1,
"Out-tasking & Offshoring","outtasking.htm",,,1,
"Managing Offshoring","managing_offshoring.htm",,,1
]

menu4=[
,,105,1,"",prop1,,"left",effect,,,,,,,
"Partner-Sign In","partners.htm",,,1,
"Why partner us?","partnerus.htm",,,1,
"Partnership Programme","partnershipprogramme.htm",,,1,
"Database Management Services","database_management.htm",,,1,
"DBA Consultancy Services Datasheet","Optimacy_dbm_consult.pdf",,,1
]

menu5=[
,,105,1,"",prop1,,"left",effect,,,,,,,
"Getting Started","getting_started.htm",,,1,
"Migration Options","migration_options.htm",,,1
]
menu7=[
,,105,1,"",prop1,,"left",effect,,,,,,,
"Overview","overview.htm",,,1,
"Database Management Services","db_management.htm",,,1,
"Network Management Services","networkmanagement.htm",,,1

]

menu6=[
,,105,1,"",prop1,,"left",effect,,,,,,,
"Presentations","presentations.pdf",,,1,
"Standard DBA Service Datasheet","Optimacy_dbm_standard.pdf",,,1,
"DBA Consultancy Services Datasheet","Optimacy_dbm_consult.pdf",,,1

]
